Cascade 2.0
RV-S9008
- Estimated shipping date: January 25, 2025.
Cascade 2.0
Size Charts
WOMEN SIZE CHART (WITH ZIP)
INCHES | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
WOMEN SIZE CHART (WITHOUT- ZIP)
WOMEN SIZE CHART (BOTTOM)
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
LENGHT | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Rishi And Vibhuti Atelier
20A Front Lane , Khan Market , New Delhi , Delhi 110003
Store Timings: Mon - Sun 11:00 AM to 7:00 PM
Email address: orders@rishiandvibhuti.com
For Appointments Call or Whatsapp: +91 9717247267